Academic Data
Colfax-Mingo CSD strives to achieve at high levels of of academia while providing a balanced curricular and co-curricular program to meet the needs of all students. Our district levels of performance on required reporting data for the 2023-24 school year includes several measures. Literacy, Math and Science scores are based upon Spring 2024 ISASP performance, while other data is collected through various data points.
Language Arts
Grade | Overall | Male | Female | IEP | SES | White | AA | Hisp | Multi | ELL |
4th | 65% | 64% | 67% | 33% | 64% | 71% | NA | NA | NA | NA |
8th | 81% | 79% | 84% | 25% | 68% | 77% | NA | NA | 100% | NA |
11th | 68% | 57% | 75% | 29% | 59% | 73% | NA | NA | 57% | NA |
Math
Grade | Overall | Male | Female | IEP | SES | White | AA | Hisp | Multi | ELL |
4th | 81% | 84% | 76% | 26% | 68% | 85% | NA | NA | NA | NA |
8th | 63% | 58% | 64% | 0% | 58% | 57% | NA | NA | 60% | NA |
11th | 62% | 54% | 68% | 29% | 71% | 64% | NA | NA | 71% | NA |
Science
Grade | Overall | Male | Female | IEP | SES | White | AA | Hisp | Multi | ELL |
4th | 44% | 42% | 46% | NA | 41% | 45% | NA | NA | NA | NA |
8th | 66% | 64% | 68% | 13% | 42% | 68% | NA | NA | 100% | NA |
11th | 56% | 54% | 58% | 0% | 38% | 64% | NA | NA | 43% | NA |
- 96.9% graduation rate
- 0.612% dropout rate in grades 7-12
- 82% of our senior class indicate they will pursue post secondary education (college, trade school, etc)
- 93% of high school students have achieved a scored or status that demonstrates probable post secondary success
- 100% of our current senior class/graduates have completed 4 years of ELA and three years of math, science and social studies.